American Dwarf Hotot Rabbit Club

Sweepstakes Standings


Youth Sweepstakes Results - Overall
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
1 2726.0 25 Veronika Rodriguez 10 11 0 0 463
2 1009.0 8 Matthew Nock 5 5 0 0 172
3 934.0 13 Jordan Wolff 11 9 0 0 240
4 695.0 6 Morgan Turner 2 2 0 0 154
5 657.0 7 Caitlin Sumners 3 1 0 0 71
6 603.0 8 Ashleigh Budrick 1 3 0 0 46
7 501.0 6 Arielle & Averie Elsass 2 1 0 0 60
8 453.0 5 Jedidiah Nissen 3 3 0 0 90
9 394.0 3 Sara Gebhardt 0 0 0 0 0
10 383.0 6 Daulton Lape 3 1 0 0 115
11 371.0 1 Reni Lucido 1 1 0 0 63
12 367.0 2 Jimmy Maas 1 1 0 0 69
13 343.0 5 Sierre Pagliotti 4 4 0 0 82
14 317.0 3 Gregory & Garret Bock 1 2 0 0 58
15 268.0 2 Amber Rose 1 0 0 0 44
16 251.0 6 Alexandra Krieghaum 0 1 0 0 11
17 232.0 4 Michaela Allen 1 1 0 0 63
18 210.0 6 Megan Mindt 1 0 0 0 14
19 184.0 4 Byli Gregorich 0 0 0 0 0
20 168.0 2 Isaac Sauer 2 2 0 0 60
20 168.0 3 Samatha Raybuck 0 1 0 0 24
22 130.0 5 Carolyn McGraw 1 0 0 0 10
23 126.0 3 Dylan Lape 1 0 0 0 34
24 103.0 6 Sarah Gregory 0 1 0 0 21
25 90.0 2 Maren Duncan 2 2 0 0 30
26 62.0 3 Brynn Duncan 0 0 0 0 0
27 55.0 5 Annie McGraw 0 1 0 0 5
27 55.0 4 Connor Duncan 0 1 0 0 13
29 50.0 4 Sydney Turner 0 0 0 0 0
30 42.0 3 Charity Best 1 1 0 0 8
31 40.0 1 Dawn N Duncan 0 0 0 0 0
31 40.0 2 Jacob Randolph 0 0 0 0 0
33 20.0 2 Taylor Williams 0 0 0 0 0
34 17.0 1 Anthony Badcock 0 0 0 0 0
35 8.0 1 Lauren Turner 0 0 0 0 0


Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 1:
None

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 2
1 371.0 1 Reni Lucido 1 1 0 0 63
2 90.0 2 Maren Duncan 2 2 0 0 30
3 62.0 3 Brynn Duncan 0 0 0 0 0
4 55.0 4 Connor Duncan 0 1 0 0 13
5 40.0 1 Dawn N Duncan 0 0 0 0 0
5 40.0 2 Jacob Randolph 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 3
1 934.0 13 Jordan Wolff 11 9 0 0 240
2 453.0 5 Jedidiah Nissen 3 3 0 0 90
3 210.0 6 Megan Mindt 1 0 0 0 14
4 184.0 4 Byli Gregorich 0 0 0 0 0
5 168.0 2 Isaac Sauer 2 2 0 0 60

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 4
1 657.0 7 Caitlin Sumners 3 1 0 0 71
2 343.0 5 Sierre Pagliotti 4 4 0 0 82
3 251.0 6 Alexandra Krieghaum 0 1 0 0 11

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 5
1 17.0 1 Anthony Badcock 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 6
None

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 7
1 317.0 3 Gregory & Garret Bock 1 2 0 0 58

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 8
1 603.0 8 Ashleigh Budrick 1 3 0 0 46
2 501.0 6 Arielle & Averie Elsass 2 1 0 0 60
3 394.0 3 Sara Gebhardt 0 0 0 0 0
4 367.0 2 Jimmy Maas 1 1 0 0 69
5 268.0 2 Amber Rose 1 0 0 0 44
6 232.0 4 Michaela Allen 1 1 0 0 63
7 42.0 3 Charity Best 1 1 0 0 8

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 9
1 2726.0 25 Veronika Rodriguez 10 11 0 0 463
2 1009.0 8 Matthew Nock 5 5 0 0 172
3 695.0 6 Morgan Turner 2 2 0 0 154
4 383.0 6 Daulton Lape 3 1 0 0 115
5 168.0 3 Samatha Raybuck 0 1 0 0 24
6 130.0 5 Carolyn McGraw 1 0 0 0 10
7 126.0 3 Dylan Lape 1 0 0 0 34
8 103.0 6 Sarah Gregory 0 1 0 0 21
9 55.0 5 Annie McGraw 0 1 0 0 5
10 50.0 4 Sydney Turner 0 0 0 0 0
11 20.0 2 Taylor Williams 0 0 0 0 0
12 8.0 1 Lauren Turner 0 0 0 0 0

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services